INDOOR
| MEN | MARK | EVENT | MARK | WOMEN |
|---|---|---|---|---|
Jalen Leonard-Osbourne Ithaca | 6.74 2022 | 60 | 7.51 2025 | Victoria Brewster Houghton |
Lance Jensen Geneseo | 21.60 2023 | 200 | 25.08 2025 | Fiona Mejico Colby |
Cheickna Traore Ramapo | 47.87 2023 | 400 | 56.43 2025 | Natalia Sawyer Buffalo State |
Ben Buffone Ithaca | 1:52.45 2025 | 800 | 2:12.32 2024 | Kayla Kass Stockton |
Ezra Ruggles Geneseo | 4:06.03 2023 | MILE | 4:55.72 2024 | Dale Leonard Ramapo |
Colin McLaughlin Carnegie Mellon | 8:18.83 2023 | 3000 | 9:44.7h 1984 | Trisha Lacasse Cortland |
Charlie Wilson Geneseo | 14:26.66 2025 | 5000 | 16:47.36 2003 | Melissa White Geneseo |
Jason Agyemang Rowan | 7.81 2025 | 60H | 8.56 2023/2024 | Laura Mathews/Natalia Sawyer Stevens/Buffalo State |
E Corcoran, A Conte, N Agyemang, J Beasley Rowan | 1:25.86 2023 | 4X200 | 1:41.93 2023 | J Broadway, A Sosa Caceres, K Pedersen, M Lodge Rowan |
P Martel, S Graubart, L Biery, R Zanze Colby | 3:15.07 2025 | 4X400 | 3:48.15 2023 | K Isaac, M Bell, K Hardy, S Bansbach Rochester |
Holtzman, Hannahoe, Faulkner, Garcia-Cassani Geneseo | 9:56.94 2018 | DMR | 11:51.09 2003 | K Cravotta, L Janovich, E Maston, A Laytham Ithaca |
Kyle Rollins St. John Fisher | 2.20m 2022 | HJ | 1.75m 1999 | Marie Megnin Hartwick |
Dominic Mikula Ithaca | 5.13m 2023 | PV | 4.27m 2018 | Katherine Pitman Ithaca |
George Alexandris Montclair State | 7.48m 2019 | LJ | 5.95m 2018 | Camille Wutz Geneseo |
Ahmir Johnson Rowan | 14.92m 2022 | TJ | 12.23m 1997 | Monique Hacker Binghamton |
Dan Mlodozeniec Fredonia | 17.33m 1983 | SP | 15.42m 2018 | Victoire Kothor Brockport |
Nathan Williams Stevenson | 20.94m 2024 | WT | 18.36m 2011 | Yaneve Fonge Rochester |
Patrick Rice Rochester | 4980 2016 | HEP / PENT | 3514 2025 | Lanna Wandy Geneseo |
OUTDOOR
| MEN | MARK | EVENT | MARK | WOMEN |
|---|---|---|---|---|
Naquille Harris Delhi | 10.35 2022 | 100 | 11.68 2025 | Shaesha Johnson Delhi |
Naquille Harris Delhi | 21.07 2022 | 200 | 24.08 2025 | Miranda Cole Delhi |
Josh Jeffes Cortland | 46.63 2025 | 400 | 54.45 2025 | Brynn Mooney Geneseo |
Peter Kosgei Hamilton | 1:48.72 2008 | 800 | 2:10.11 2025 | Janelle Eckl Geneseo |
Aleksei Seletskiy Carnegie Mellon | 3:47.65 2022 | 1500 | 4:22.23 2025 | Penelope Greene Geneseo |
Marc Gosselin St. Lawrence | 14:34.09 1984 | 5000 | 16:54.55 2025 | Gabriella McCarthy Geneseo |
John Trowse Brockport | 30:25.80 1988 | 10000 | 35:44.80 1984 | Ellyn Block Cortland |
Kwaku Nkrumah Rowan | 14.00 2024 | 110H / 100H | 13.82 2022 | Laura Mathews Stevens |
Peter Girardi St. John Fisher | 50.95 2018 | 400H | 59.28 2023 | Gwen Shepardson Geneseo |
Emerson Comer Geneseo | 8:54.32 2025 | 3000SC | 10:30.04 2023 | Rachel Hirschkind Geneseo |
S Love, J Beasley, N Agyemang, E Corcoran Rowan | 40.37 2023 | 4X100 | 45.98 2025 | Z Rodi, S Johnson, B Konodji, M Cole Delhi |
A Ojha, S Belmont, G Di Fava, J Miller Geneseo | 3:09.30 2025 | 4X400 | 3:42.10 2022 | J Strickland, A Flaitz, G Shepardson, M Mulder Geneseo |
D Lloyd, T Fox, E Donohoe, M Burnham St. Lawrence | 7:39.69 2008 | 4X800 | 9:09.01 2011 | R Sciortino, E Dill, M Bell, M Khalifeh Rochester |
Kym Orr Fredonia | 2.24m 1983 | HJ | 1.74m 1998 | Heidi Nichols Ithaca |
Dominic Mikula Ithaca | 5.08m 2023 | PV | 4.28m 2017 | Katherine Pitman Ithaca |
George Alexandris Montclair State | 7.55m 2019 | LJ | 6.06m 2022 | Victoria Kadiri Johns Hopkins |
Randy Smith Buffalo State | 15.28m 1971 | TJ | 12.63m 1998 | Monique Hacker Binghamton |
Bram Miller Carnegie Mellon | 18.01m 2021 | SP | 15.45m 2018 | Victoire Kothor Brockport |
Timaul Williams Rutgers-Newark | 55.12m 2024 | DT | 49.54m 2018 | Brandy Smith Ithaca |
Nathan Williams Stevenson | 63.92m 2024 | HT | 56.92m 2023 | Emily Galvin Rowan |
Noel House Muhlenberg | 63.33 2025 | JT | 47.24m 2023 | Isabelle Deal Ursinus |
Matt Riordan Rochester | 6742 1981 | DEC / HEP | 4937 2017 | Kylee Bartlett Rochester |
| Notes |
|---|
| Records carried over from NYSCTC |
| Highlighted records were set during most recent championship |