Championship Records
*Championship records from NYSCTC carried over to AARTFC
Women's Indoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
60 | 7.65 | Amanda Crooks | Moravian | 2020 |
200 | 25.23 | Michaela Burrell | Rochester | 2019 |
400 | 57.11 | Marisa Turner | St. Lawrence | 2016 |
800 | 2:13.89 | Marie Bernard | Stony Brook | 1985 |
Mile | 4:58.53 | Lisa Grohn | St. Lawrence | 2016 |
3000 | 9:44.7h | Trisha Lacasse | Cortland | 1984 |
5000 | 16:47.36 | Melissa White | Geneseo | 2003 |
60H | 8.75 | Aspen McMillan | Rowan | 2019 |
4x200 | 1:44.00 | V Riggins, A Demko, A MacLure, M Grill | TCNJ | 2022 |
4x400 | 3:50.60 | J Strickland, L Zopf, M Mulder, A Flaitz | Geneseo | 2022 |
DMR | 11:51.09 | K Cravotta, L Janovich, E Maston, A Laytham | Ithaca | 2003 |
HJ | 1.75m | Marie Megnin | Hartwick | 1999 |
PV | 4.27m | Katherine Pitman | Ithaca | 2018 |
LJ | 5.95m | Camille Wutz | Geneseo | 2018 |
TJ | 12.23m | Monique Hacker | Binghamton | 1997 |
SP | 15.42m | Victoire Kothor | Brockport | 2018 |
WT | 18.36m | Yaneve Fonge | Rochester | 2011 |
Pent | 3508 | Emma Dewart | Ithaca | 2010 |
Men's Indoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
60 | 6.74 | Jalen Leonard-Osbourne | Ithaca | 2022 |
200 | 21.81 | George Alexandris | Montclair State | 2019 |
400 | 48.26 | Kieran Sheridan | Geneseo | 2022 |
800 | 1:52.71 | Scott Sikorski | Rochester | 2022 |
Mile | 4:10.24 | Benjamin Fazio | RPI | 2017 |
3000 | 8:19.14 | Ryan Cory | Cortland | 2022 |
5000 | 14:32.15 | Grant O'Connor | RPI | 2017 |
60H | 8.01 | Bobby Cooks | Rowan | 2018 |
4x200 | 1:27.45 | R McKinney, N Agyemang, A Conte, J Beasley | Rowan | 2022 |
4x400 | 3:17.02 | J Beasley, J Bishop, J Kolodziej, F Terry | Rowan | 2020 |
DMR | 9:56.94 | Holtzman, Hannahoe, Faulkner, Garcia-Cassani | Geneseo | 2018 |
HJ | 2.20m | Kyle Rollins | St. John Fisher | 2022 |
PV | 5.02m | Dominic Mikula | Ithaca | 2022 |
LJ | 7.48m | George Alexandris | Montclair State | 2019 |
TJ | 14.92m | Ahmir Johnson | Rowan | 2022 |
SP | 17.33m | Dan Mlodozeniec | Fredonia | 1983 |
WT | 19.07m | Luis Rivera | Nazareth | 2016 |
Hep | 4980 | Patrick Rice | Rochester | 2016 |
Women's Outdoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
100 | 11.90 | Samantha Giordani | Carnegie Mellon | 2022 |
200 | 24.66 | Zrreyah Moore | Rutgers-Newark | 2022 |
400 | 54.57 | Madison Mulder | Geneseo | 2022 |
800 | 2:12.30 | Kelty Oaster | Elizabethtown | 2022 |
1500 | 4:29.52 | Jennifer Randall | Ithaca | 2013 |
5000 | 16:58.39 | Parley Hannan | Ithaca | 2021 |
10000 | 35:44.80 | Ellyn Block | Cortland | 1984 |
100H | 13.82 | Laura Mathews | Stevens | 2022 |
400H | 1:00.19 | Gwen Shepardson | Geneseo | 2022 |
3000 Steeplechase | 10:33.70 | Wendy Pavlus | St. Lawrence | 2010 |
4x100 | 47.32 | M Scarpello, T Prutsman, C John-Ogam, B Lawless | Brockport | 2018 |
4x400 | 3:42.1 | J Strickland, A Flaitz, G Shepardson, M Mulder | Geneseo | 2022 |
4x800 | 9:11.37 | C Finke, M Nolan, F Magri, M Scott | Geneseo | 2005 |
HJ | 1.74m | Heidi Nichols | Ithaca | 1998 |
PV | 4.28m | Katherine Pitman | Ithaca | 2017 |
LJ | 6.06m | Victoria Kadiri | Johns Hopkins | 2022 |
TJ | 12.63m | Monique Hacker | Binghamton | 1998 |
SP | 15.45m | Victoire Kothor | Brockport | 2018 |
Discus | 49.54m | Brandy Smith | Ithaca | 2018 |
Hammer | 56.34m | Felicia Tsai | RPI | 2006 |
Javelin | 44.80m | Carrie Gorton | Brockport | 1992 |
Hep | 4937 | Kylee Bartlett | Rochester | 2017 |
Men's Outdoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
100 | 10.35 | Naquille Harris | Delhi | 2022 |
200 | 21.07 | Naquille Harris | Delhi | 2022 |
400 | 46.89 | Cheickna Traore | Ramapo | 2022 |
800 | 1:48.72 | Peter Kosgei | Hamilton | 2008 |
1500 | 3:47.65 | Aleksei Seletskiy | Carnegie Mellon | 2022 |
5000 | 14:34.09 | Marc Gosselin | St. Lawrence | 1984 |
10000 | 30:25.80 | John Trowse | Brockport | 1988 |
110H | 14.2h | Jeff York | Albany | 1992 |
400H | 50.95 | Peter Girardi | St. John Fisher | 2018 |
3000 Steeplechase | 9:00.82 | Brian Lang | Rochester | 2011 |
4x100 | 41.24 | J Pratt, S Jones, S Mumford, J Ramirez | Rowan | 2018 |
4x400 | 3:13.62 | D Tabor, D Greaves, P Stanziani, T Reilly | Ursinus | 2022 |
4x800 | 7:39.69 | D Lloyd, T Fox, E Donohoe, M Burnham | St. Lawrence | 2008 |
HJ | 2.24m | Kym Orr | Fredonia | 1983 |
PV | 5.07m | Mike Dempsey | RIT | 2011 |
LJ | 7.55m | George Alexandris | Montclair State | 2019 |
TJ | 15.28m | Randy Smith | Buffalo State | 1971 |
SP | 18.01m | Bram Miller | Carnegie Mellon | 2021 |
Discus | 52.82m | Dylan Perlino | Alfred State | 2022 |
Hammer | 62.39m | Alex Kristeller | Widener | 2022 |
Javelin | 62.95m | James Motzkin | RPI | 2005 |
Dec | 6742 | Matt Riordan | Rochester | 1981 |