Championship Records
*Championship records from NYSCTC carried over to AARTFC
Women's Indoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
60 | 7.76 | Elisabeth Plympton | Plattsburgh | 3/2/2018 |
200 | 25.23 | Michaela Burrell | Rochester | 3/2/2019 |
400 | 57.11 | Marisa Turner | St. Lawrence | 2/26/2016 |
800 | 2:13.89 | Marie Bernard | Stony Brook | 1985 |
Mile | 4:58.53 | Lisa Grohn | St. Lawrence | 2/27/2016 |
3000 | 9:44.7h | Trisha Lacasse | Cortland | 1984 |
5000 | 16:47.36 | Melissa White | Geneseo | 2003 |
60H | 8.75 | Aspen McMillan | Rowan | 3/2/2019 |
4x200 | 1:44.67 | Mcleod-Whitener, Johnson, Robinson, Johnson | Rowan | 3/2/2019 |
4x400 | 3:53.05 | A Flaitz, K Barber, E Lavarnway, M Mulder | Geneseo | 3/1/2019 |
DMR | 11:51.09 | K Cravotta, L Janovich, E Maston, A Laytham | Ithaca | 2003 |
HJ | 1.75m | Marie Megnin | Hartwick | 1999 |
PV | 4.27m | Katherine Pitman | Ithaca | 3/2/2018 |
LJ | 5.95m | Camille Wutz | Geneseo | 3/3/2018 |
TJ | 12.23m | Monique Hacker | Binghamton | 1997 |
SP | 15.42m | Victoire Kothor | Brockport | 3/2/2018 |
WT | 18.36m | Yaneve Fonge | Rochester | 2011 |
Pent | 3508 | Emma Dewart | Ithaca | 2010 |
Men's Indoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
60 | 6.86 | Winston Lee & Tyler O'Bryant (Tie) | Cobleskill & Oneonta | 2015 & 2018 |
200 | 21.81 | George Alexandris | Montclair State | 3/2/2019 |
400 | 48.88 | Nicholas Crawford | St. Lawrence | 2/27/2016 |
800 | 1:53.21 | Justin Wager | Cortland | 2008 |
Mile | 4:10.24 | Benjamin Fazio | RPI | 2/25/2017 |
3000 | 8:20.72 | Isaac Garcia-Cassani | Geneseo | 3/3/2018 |
5000 | 14:32.15 | Grant O'Connor | RPI | 2/24/2017 |
60H | 8.01 | Bobby Cooks | Rowan | 3/2/2018 |
4x200 | 1:28.99 | D Murray, S Jarrett, T Garland, S Mumford | Rowan | 3/2/2019 |
4x400 | 3:18.40 | C Mesiano, J Bishop, H Barbieri, F Terry | Rowan | 3/2/2018 |
DMR | 9:56.94 | Holtzman, Hannahoe, Faulkner, Garcia-Cassani | Geneseo | 3/2/2018 |
HJ | 2.13m | Kym Orr | Fredonia | 1985 |
PV | 4.92m | Ethan Maguire | RIT | 2/26/2016 |
LJ | 7.48m | George Alexandris | Montclair State | 3/2/2019 |
TJ | 14.89m | Geoffrey Rono | Roberts Wesleyan | 1994 |
SP | 17.33m | Dan Mlodozeniec | Fredonia | 1983 |
WT | 19.07m | Luis Rivera | Nazareth | 2/26/2016 |
Hep | 4980 | Patrick Rice | Rochester | 2/26/2016 |
Women's Outdoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
100 | 12.00 | Aaniyah Robinson | Rowan | 5/17/2018 |
200 | 24.7h | Tracey Armstead | Cortland | 1984 |
400 | 55.55 | Noemie Bechu | Union | 5/7/2016 |
800 | 2:12.77 | Allison Uhl | TCNJ | 5/16/2019 |
1500 | 4:29.52 | Jennifer Randall | Ithaca | 5/4/2013 |
5000 | 17:00.50 | Catherine Moran | RPI | 1996 |
10000 | 35:44.80 | Ellyn Block | Cortland | 1984 |
100H | 13.9h | Winsome Foderingham | Albany | 1988 |
400H | 1:01.47 | Harley Wilson | RIT | 5/17/2018 |
3000 Steeplechase | 10:33.70 | Wendy Pavlus | St. Lawrence | 2010 |
4x100 | 47.32 | M Scarpello, T Prutsman, C John-Ogam, B Lawless | Brockport | 5/17/2018 |
4x400 | 3:50.78 | A Flaitz, M Mulder, K Barber, E MacDougall | Geneseo | 5/15/2019 |
4x800 | 9:11.37 | C Finke, M Nolan, F Magri, M Scott | Geneseo | 2005 |
HJ | 1.74m | Heidi Nichols | Ithaca | 1998 |
PV | 4.28m | Katherine Pitman | Ithaca | 5/5/2017 |
LJ | 5.90m | Kimberly Hammond | Stevenson | 5/16/2019 |
TJ | 12.63m | Monique Hacker | Binghamton | 1998 |
SP | 15.45m | Victoire Kothor | Brockport | 5/17/2018 |
Discus | 49.54m | Brandy Smith | Ithaca | 5/7/2018 |
Hammer | 56.34m | Felicia Tsai | RPI | 2006 |
Javelin | 44.80m | Carrie Gorton | Brockport | 1992 |
Hep | 4937 | Kylee Bartlett | Rochester | 5/5/2017 |
Men's Outdoor
Event | Mark | Athlete | Team | Date |
---|---|---|---|---|
100 | 10.51 | Winston Lee | Cobleskill | 5/2/2015 |
200 | 21.21 | Amaan Siddeqq | Cortland | 2008 |
400 | 47.36 | Kirk Dixon | St. Lawrence | 1984 |
800 | 1:48.72 | Peter Kosgei | Hamilton | 2008 |
1500 | 3:49.18 | David Elster | St. Lawrence | 1984 |
5000 | 14:34.09 | Marc Gosselin | St. Lawrence | 1984 |
10000 | 30:25.80 | John Trowse | Brockport | 1988 |
110H | 14.2h | Jeff York | Albany | 1992 |
400H | 50.95 | Peter Girardi | St. John Fisher | 5/17/2018 |
3000 Steeplechase | 9:00.82 | Brian Lang | Rochester | 2011 |
4x100 | 41.24 | J Pratt, S Jones, S Mumford, J Ramirez | Rowan | 5/17/2018 |
4x400 | 3:13.97 | D Devine, J Montilus, B Asay, M Montilus | NYU | 5/15/2019 |
4x800 | 7:39.69 | D Lloyd, T Fox, E Donohoe, M Burnham | St. Lawrence | 2008 |
HJ | 2.24m | Kym Orr | Fredonia | 1983 |
PV | 5.07m | Mike Dempsey | RIT | 2011 |
LJ | 7.55m | George Alexandris | Montclair State | 5/16/2019 |
TJ | 15.28m | Randy Smith | Buffalo State | 1971 |
SP | 17.64m | Dan Mlodozeniec | Fredonia | 1983 |
Discus | 50.63m | DeAndre Fyffe | Utica | 5/16/2019 |
Hammer | 61.32m | Ja'Mar Watson | RPI | 2011 |
Javelin | 62.95m | James Motzkin | RPI | 2005 |
Dec | 6742 | Matt Riordan | Rochester | 1981 |